Comparative table of emulators series XDS100 (XDS100v2) and XDS510
Comparative table of emulators series XDS100 (XDS100v2) and XDS510, manufactured by Sauris GmbH (SAU100-USB (v2), SAU510-USB, various modifications). The following table provides a complete list of families of processors, microcontrollers and DSPs supported by JTAG-emulator, as well as their functionality.
SAU100-USB (v.2) | SAU510-USB | SAU510-USB Plus | SAU510-USB Iso Plus | SAU510-USB ISO PLUS v.2 | |
Cost | $89 | $645, obsolete | $645, obsolete | $645 | $645, coming soon |
TMS320VC33 | YES | YES | YES | YES | |
TMS320F24XX | YES | YES | YES | YES | |
TMS320F28XX | YES | YES | YES | YES | YES |
TMS320C54XX | YES | YES | YES | YES | YES |
TMS320C55XX | YES | YES | YES | YES | YES |
TMS320C62XX | YES | YES | YES | YES | |
TMS320C670X | YES | YES | YES | YES | |
TMS320C671X | YES | YES | YES | YES | |
TMS320C672X | YES | YES | YES | YES | |
TMS320C674X | YES | YES | YES | YES | YES |
TMS320C64XX | YES | YES | YES | YES | |
TMS320C64+ | YES | YES | YES | YES | YES |
TMS320C66XX | YES | YES | YES | YES | YES |
ARM7 | YES* | YES | YES | YES | |
ARM9 | YES | YES* | YES | YES | YES |
ARM11 | YES* | YES | YES | YES | |
ARM Cortex | YES | YES | YES | YES | YES |
Stellaris | YES | YES | YES | YES | YES |
OMAP | YES | YES | YES | YES | YES |
Integra | YES | YES | YES | YES | YES |
Sitara | YES | YES | YES | YES | YES |
Davinci | YES | YES | YES | YES | YES |
CCS Support | CCS 4.x+ | CC4.10 (VC33), CCS 2.x + | CC4.10 (VC33), CCS 2.x + | CC4.10 (VC33), CCS 2.x + | CC4.10 (VC33), CCS 2.x + |
Linux OS Support | YES | YES | YES | YES | YES |
1.65V...5V target full scale out | YES | YES | YES | YES | |
1.65V...5V target up to 3.6V out | YES | ||||
Galvanic Isolation | 2500VRMS | 2500VRMS | |||
Adaptive Clocking | YES | YES | YES | ||
TCK Frequency | Fixed 1 MHz | 6.25...33 MHz** | 6.25...33 MHz** | 0.1...52.5 MHz** | 0.1...52.5 MHz** |
TCK Generation | stopped when no JTAG access | continuous | continuous | continuous | continuous |
Ability to use TCK from external source (TCKR/TCK_RET/RTCK pin) | YES | YES | YES | YES | |
Ability to function without clock on TCKR/TCK_RET/RTCK pin | YES | YES | YES | ||
SAUFlash support | YES | YES | YES | YES | |
TCLXDS support | YES | YES | YES | YES | |
Connectors/adapters included in a set free of charge | TI14, CTI20, ARM20 | TI14, CTI20, ARM20 | TI14, CTI20, ARM20 | TI14, CTI20, ARM20 | TI14, CTI20, ARM20 |
SVF Player (FPGA/CPLD configuring/programming) | YES | YES | YES | YES | |
Boundary scan (TCLXDS based) | YES | YES | YES | YES | |
Programmable JTAG signals level clamping | YES |
* - no internal support for adaptive clocking
** - high frequencies demand special settings of parameters